| No. | Variety | Breeder |
|
|
Use | ||
|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
| 33420 | Early Millenium* | PLA® pelfi® | 5,5 | 17 °C | x | x | x |
| 33417 | Red Elf* | PLA® pelfi® | 6,5 | 17 °C | x | x | x |
| 33531 | Alreddy Red* | FLO 2® | 7,0 | 16 °C | x | x | x |
| 33571 | Christrnas Carol* | PLA® sel® | 7,0 | 16 °C | x | x | x |
| 33568 | Christmas Carol Fire* | sel® | 7,0 | 16 °C | x | x | |
| 33545 | Saturnus Red* | FLO 2® | 7,0 | 16 °C | x | x | x |
| 33489 | Cortez Electric Fire* | PLA® pelfi® | 7,0 | 17 °C | x | x | x |
| 33471 | Freedom Pink* | PLA® Eckespoint | 7.0 | 17 °C | x | x | |
| 33472 | Freedom Red* | PLA® Eckespoint | 7,0 | 17 °C | x | x | |
| 33473 | Freedom Salmon* | PLA® Eckespoint | 7,0 | 17 °C | x | x | |
| 33474 | Freedom White* | PLA® Eckespoint | 7,0 | 17 °C | x | x | |
| 33408 | Jester Red* | PLA® Eckespoint | 7,0 | 17 °C | x | x | x |
| 33403 | Lemon Snow* | PLA® pelfi® | 7,0 | 17 °C | x | x | |
| 33533 | Pimpernel Red* | FLO 2® | 7,0 | 18 °C | x | x | x |
| 33553 | Prestige Early Red* | PLA® Eckespoint | 7,0 | 17 °C | x | x | x |
| 33481 | Cortez Red* | PLA® pelfi® | 7,5 | 17 °C | x | x | x |
| 33487 | Cortez White* | PLAe pelfie | 7,5 | 17 °C | x | x | x |
| 33566 | Christmas Feelings Sparkle* | PLA® sel® | 7,5 | 17 °C | x | x | x |
| 33522 | Ice Punch* | PLAO Fit-PlantTM | 7,5 | 18 °C | x | x | |
| 33511 | Winter Rose Early Red* | PLA® Eckespoint | 7,5 | 18 °C | x | x | |
| 33561 | Christmas Feelings* | PLA® sel® | 8,0 | 17 °C | x | x | x |
| 33564 | Christmas Feelings Marble* evol. | sel® | 8,0 | 17 °C | x | x | x |
| 33565 | Christmas Feelings Pink* | PLA® sei@ | 8,0 | 17 °C | x | x | x |
| 33567 | Christmas Feelings White* | PLA® sel® | 8,0 | 17 °C | x | x | x |
| 33562 | Christnias Feelings Cinnamon* | PLA® sel® | 8,0 | 17 °C | x | x | x |
| 33405 | Primero Red* | PLA® Eckespoint | 8,0 | 17 °C | x | x | |
| 33410 | Primero White Glitter* | PLA® Eckespoint | 8,0 | 17 °C | x | x | |
| 33421 | Sonora White Glitter* | PLA® pelfi® | 9,0 | 17 °C | x | x | x |
| 33409 | Chianti* | PLA® Eckespoint | 9,0 | 18 °C | x | x | |
Please note
that for all varieties marked with an asterisk *, plant variety protection has either been applied for or granted, or that they are protected under the trademark law and are, thus, subject to licensing. Reproduction without a licence is prohibited.