![]() Zonale (PDF, 526kB) |
![]() Peltatum (PDF, 1341kB) |
![]() Crispum (PDF, 117kB) |
![]() Regals (PDF, 234kB) |
|
| Leave |
| Flower | **cool | especially well suited for |
|
| green |
| double | cool (10-12°C) cultivation | |
|
| dark green |
| semi-double |
| conditionally suited |
| *) | patent pending |
| single |
| well suited |
| Time | Growth habit | ||||
| very early | ![]() |
compact medium medium strong strong |
as half finished product available | ||
| early | |||||
| medium |
| Variety | Colour | Growth habit | Reaction to CCC appl. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|
|
||||||||
| NEW | pac® Abelina, Pacabel* | bright dark red | medium | x | x | ||||||
| pac® Ameta, Pacmeta* | lavender with eye | medium | x | x | |||||||
| pac® Anthony, Pacan* | scarlet red | medium | x | x | |||||||
| pac® Bergpalais* | dark salmon | medium | x | x | |||||||
| pac® Blanca, Penwei* | white | medium strong | x | x | |||||||
| pac® Blue Wonder, Pacbla* | blush pink | strong | x | x | |||||||
| pac® Calais, Paclai* | salmon, bright border | medium | x | x | |||||||
| pac® Candy Rose, Pacdy* | rose pink | strong | x | x | |||||||
| pac® Emilia Pactina* | delicate rose pink | medium | x | x | |||||||
| pac® First Yellow®, Pacyell* | yellow | compact | x | x | |||||||
| pac® Flower Fairy Berry, Sweberry* | purple, big dark red eye | medium strong | x | x | |||||||
| pac® Flower Fairy Rose, Swero* | rose pink with eye | medium | x | x | |||||||
| pac® Fiower Fairy Violet, Swevio* | violet with eye | medium | x | x | |||||||
| pac® Flower Fairy White Splash, Swewhi* | white with deep pink eye | medium | x | x | |||||||
| pac® Foxy, Pacfox* | dark purple | medium strong | x | x | |||||||
| pac® Glacis* | white | medium | x | x | |||||||
| pac® Hidemi, Pachide* | scarlet | compact | x | x | |||||||
| pac® Icecrystal* | lavender, purple eye | medium | x | x | |||||||
| pac® Juliane, Penjul* | scarlet red | medium | x | x | |||||||
| pac® Lauretta, Pacamla* | light violet | medium | x | x | |||||||
| pac® Lorena, Pacdala* | salmon | medium strong | x | x | |||||||
| pac® Marena, Pacmar* | cherry | medium strong | x | x | |||||||
| pac® Melocherry, Pacmel* | cherry | medium | x | x | |||||||
| pac® Melosilver, Penber* | pink | compact | x | x | |||||||
| pac® Morning Sun, Pacmorsu* | orange | medium | x | x | |||||||
| pac® Neona, Pacneon* | glowing purple red | medium | x | x | |||||||
| NEW | pac® Peach Kiss, Pacpeki* | peach pink | medium strong | x | x | ||||||
| pac® Penve* | violet | medium | x | x | |||||||
| Peppermint Twist, Baldespep(S) | rose, white bicolour | strong | x | x | |||||||
| pac® Perlenk. Orange, Orangepen* | orange | medium | x | x | |||||||
| pac® Perlenkette Sabine-Perlenkette Sabine | salmon, white, pink rim | medium | x | x | |||||||
| Picotee Pink, Ballurpico(S) | purple | medium strong | x | x | |||||||
| pac® Purpurball 2, Penbalu* | bright dark red | medium | x | x | |||||||
| pac® Robe* | velvet red | medium | x | x | |||||||
| pac® Rosana, Pacros* | pink | compact | x | x | |||||||
| pac® Salmon Komtess, Pacsalkom* | delicate rose pink with white rim | medium | x | x | |||||||
| pac® Salmon Princess, Pacsalpri* | delicate rose pink with white rim | strong | x | x | |||||||
| NEW | pac® Salmon Queen, Pacsalque* | salmon with white rim | medium | x | x | ||||||
| pac® Samelia, Pensam* | velvet red | compact | x | x | |||||||
| pac® Sassa* | coral pink | medium | x | x | |||||||
| pac® Shocking Orange Pacshorg* | electric orange | compact | x | x | |||||||
| pac® Shocking Pink, Pensho* | intense rose pink | compact | x | x | |||||||
| pac® Shocking Violet Pacshovi* | deep violet | compact | x | x | |||||||
| pac® Sidonia, Pensid* | rose pink with eye | compact | x | x | |||||||
| pac® Victoria Pacvica* | scarlet red | strong | x | x | |||||||
| pac® Victor imponiert, Pacvimp* | strong red | medium | x | x | |||||||
| pac® Violet Star, Pacvistar* | bright violet | strong | x | x | |||||||
| pac® Saxonia Orange, Saxorg* | orange | strong | x | x | |||||||
| pac® Saxonia Purple, Saxpur* | purple | medium strong | x | x | |||||||
| pac® Saxonia Violet, Saxvio* | violet | medium strong | x | x | |||||||
| pac® Fireworks Bicolor, Fiwobic* | cherry-white bicolour | medium strong | x | x | |||||||
| pac® Fireworks Pink, Fiwopi* | intensive rose pink | medium strong | x | x | |||||||
| NEW | pac® Fireworks Red, Fiwored* | red | medium strong | x | x | ||||||
| pac® Fireworks Red-White, Fiworewhi* | bicoloured scarlet-white | medium strong | x | x | |||||||
| pac® Fireworks Scarlet, Fiwoscarl* | bright scarlet | medium | x | x | |||||||
| pac® Fireworks White, Fiwowit* | white | medium | x | x | |||||||
| pac® Little Lady® Bicolor, Minibi* | pink \Nith white | Mini | x | x | |||||||
| pac® Little Lady® Candy, Minican* | candy | Mini | x | x | |||||||
| pac® Little Lady® Cherry, Minicher* | cherry | Mini | x | x | |||||||
| pac® Little Lady® Light, Minilight* | white to mother-of-pearl | Mini | x | x | |||||||
| pac® Little Lady® Pink, Minipink* | pink | Mini | x | x | |||||||
| pac® Little Lady® Scarlet, Miniscarl* | scarlet | Mini | x | x | |||||||
| pac® Antik Orange, Tikorg* | orange | strong | x | ||||||||
| pac® Antik Pink, Tikpink* | pink | strong | x | ||||||||
| pac® Antik Scarlet, Tikscarl* | scarlet | strong | x | ||||||||
| pac® Antik Violet, Tikvio* | violet | strong | x | ||||||||
|
| Leave |
| Flower | **cool | especially well suited for |
|
| green |
| double | cool (10-12°C) cultivation | |
|
| dark green |
| semi-double |
| conditionally suited |
| *) | patent pending |
| single |
| well suited |
| Time | Growth habit | ||||
| very early | ![]() |
compact medium medium strong strong |
as half finished product available | ||
| early | |||||
| medium |
| Variety | Colour | Growth habit | Reaction to CCC appl. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
| pac® Amelit, Pacameli* | amethyst | medium strong | x | x | |||||||
| pac® Apricot, Pacbriap* | salmon orange | medium strong | x | x | |||||||
| GF Blanche Roche, Guitoublanc* | white to delicate rose pink | medium | x | x | |||||||
| pac® Blue Sybil, Pacblusy* | blue violet | compact | x | x | |||||||
| pac® Evka* | carmine | compact | x | x | |||||||
| Global Stars and Stripes* | velvet red, striped | medium | x | x | |||||||
| pac® Granatit, Penro* | velvet red | medium strong | x | x | |||||||
| pac® Happy Face Amethyst Imp., Pachane | amethyst | medium strong | x | x | |||||||
| pac® Happy Face Mex, Pacvet* | velvet red, stripes | medium strong | x | x | |||||||
| pac® Happy Face Purple Red, Pacfavio* | purple red | medium strong | x | x | |||||||
| pac® Happy Face Scarlet, Penhap* | scarlet red | strong | x | x | |||||||
| pac® Happy Face Velvet Red, Pachafvel* | velvet red | medium strong | x | x | |||||||
| pac® Happy Face White, Pacfali* | white | medium strong | x | x | |||||||
| pac® Lilac, Paclilac* | lilac coloured | ko,pakt | x | x | |||||||
| pac® Lilly, Paclill* | bright amethyst | medium strong | x | x | |||||||
| pac® Mexica Granatit, Penro* | velvet red, striped | medium strong | x | x | |||||||
| NEW | pac® Mexica Nealit, Pennea* | magenh-white, striped | medium strong | x | x | ||||||
| pac® Mexica Tomcat* | dark velvet red, striped, | medium | x | x | |||||||
| Mexikanerin | purple, white striped | medium strong | x | x | |||||||
| pac® Nealit 2, Pennea* | bright purple | medium strong | x | x | |||||||
| pac® Pink Sybil, Paepisyb* | pink | medium | x | x | |||||||
| pac® Purple Sybil, Pacpursyb* | purple | medium | x | x | |||||||
| pac® Red Sybil, Pensyb* | red | compact | x | ||||||||
| pac® Ricky Pacric* | neon pink | medium strong | x | x | |||||||
| pac® Ruby, Pacruby* | red | medium strong | x | x | |||||||
| pac® Scarletit, Pacbris* | bright scarlet | medium strong | x | x | |||||||
| pac® Tomgirl, Pactomgi* | velvet red | medium | x | x | |||||||
| pac® Tommy, Pactommy* | dark burgundy | medium strong | x | x | |||||||
| pac® Vicky, Pacvicky* | salmon pink | medium | x | x | |||||||
| pac® White Pearl, Paewhipearl* | pure white | medium | x | x | |||||||
| NEW | pac® TWOinONE® Pink, Pac2in 1 pi* | rose pink with eye | compact | x | x | ||||||
| Schöne von Grenchen | light scarlet | strong | x | x | |||||||
| Decora Bicolor | pink, white center | medium strong | x | x | |||||||
| Decora Dark Pink | dark pink | medium strong | x | x | |||||||
| Decora Lila | Iilac | medium strong | x | x | |||||||
| Decora Rosa | pink | medium strong | x | x | |||||||
| Decora Rot | red | medium strong | x | x | |||||||
| pac® Ville de Dresden, Pendresd* | white to mother of pearl | strong | x | x | |||||||
| Ville de Paris Bicolor | pink, white center | strong | x | x | |||||||
| Ville de Paris Dark Pink | dark pink | strong | x | x | |||||||
| Ville de Paris Lila | lilac | strong | x | x | |||||||
| Ville de Paris Rosa | pink | strong | x | x | |||||||
| Ville de Paris Rot | red | strong | x | x | |||||||
|
| Leave |
| Flower | **cool | especially well suited for |
|
| green |
| double | cool (10-12°C) cultivation | |
|
| dark green |
| semi-double |
| conditionally suited |
| *) | patent pending |
| single |
| well suited |
| Time | Growth habit | ||||
| very early | ![]() |
compact medium medium strong strong |
|||
| early | |||||
| medium |
| Variety | Colour | Growth habit | Reaction to CCC appl. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|
|
|||||||
| pac® Angeleyes® Bicolor, Pacbicolor* | purple-white | mittelstark | x | x | ||||||
| pac® Angeleyes® Burgundy, Pacburg* | burgundy | mittel | x | x | ||||||
| pac® Angeleyes® Burgundy Red, Pacbured* | burgundy | mittel | x | x | ||||||
| pac® Angeleyes® Light, Paceyes* | mother-of-pearl | kompakt | x | |||||||
| pac® Angeleyes® Orange, Paccrio* | orange | mittel | x | x | ||||||
| pac® Angeleyes® Randy* | burgundy, white edge | mittel | x | x | ||||||
| pac® Angeleyes® Viola, Pacviola* | pink with white edge | mittel | x | x | ||||||
| Time | Growth habit | **cool | |||
| very early | ![]() |
compact medium medium strong strong |
especially well suited for cool (5-10°C) cultivation |
||
| early | conditionally suited | ||||
| medium | well suited |
| Variety | Colour | Growth habit![]() |
||||
|---|---|---|---|---|---|---|
| pac® Candy Flowers® Bicolor, Cambi* | purple-white | strong | x | |||
| pac® Candy Flowers® Bright Red, Camred* | bright red | strong | x | |||
| pac® Candy Flowers® Dark Red, Camdared* | dark red | strong | x | |||
| pac® Candy Flowers® Pink with Eye, Campeye* | pink with red eye | strong | x | |||
| NEW | pac® Candy Flowers® Strawberry Cream, Camstra* | purple with white edge | strong | x | ||
| Camvio* | neon violet | strong | x | |||
| pac® Aristo® Apricot, Regap* | rose pink with dark eye | medium | x | |||
| pac® Aristoe Beauty, Regbeauty* | burgundy with delicate white edge | compact | x | |||
| pac® Aristo® Burgundy Regburg* | burgundy red | medium | x | |||
| pac® Aristo® Candy Regean* | candy pink, burgundy, white | medium | x | |||
| pac® Aristo® Claret, Regros* | carmine with eye | medium | x | |||
| pac® Aristo® Clarina Regli* | light-violet with dark marking | medium | x | |||
| pac® Aristoe Darling, Regdar* | purple top, pink bottom | medium | x | |||
| pac® Aristo® Lavender, Reglav* | lavender with eye | strong | x | |||
| pac® Aristo® Petticoat, Regpet* | white with purple | strong | x | |||
| pac® Aristo® Schoko, Regscho* | dark red | medium | x | |||
| pac® Aristo® Surprise Regsur* | shining violet | compact | x | |||
| pac® Aristo® Velvet Red, Regvel* | velvet red | strong | x | |||
| pac® Aristo® Violet, Regvio* | dark violet, part. dark green foliage | medium | x | |||
| Belvedere* | mauve with eye | medium | x | |||
| Burghi | burgundy, marking almost black | medium | x | |||
| Fabiola | rose pink with purple eye | medium | x | |||
| Imperial* | burgundy with white edge | strong | x | |||
| Lotus | white with markings | strong | x | |||
| Mandarin | orange red with eye | strong | x | |||
| NEW | Mikado | salmon with eye | strong | x | ||
| Mona Lisa Weiß | white with markings | medium | x | |||
| Wien | bright red | compact | x |
Information on protection of varieties
All varieties marked with * following the name are registered at the Federal Plant Variety Office and/or Community Plant Variety Office and are subject to licensing fees.
Propagation without owning a valid licensing and/or propagation contract entered into with the appropriate holder of variety rights is not permitted.