![]() Zonale (PDF, 413kB) |
![]() Peltatum (PDF, 234kB) |
![]() Crispum (PDF, 177kB) |
![]() Regals (PDF, 94kB) |
|
| Leave |
| Flower | **cool | especially well suited for |
|
| green |
| double | cool (10-12°C) cultivation | |
|
| dark green |
| semi-double |
| conditionally suited |
| *) | patent pending |
| single |
| well suited |
| Time | Growth habit | ||||
| very early | ![]() |
compact medium medium strong strong |
as half finished product available | ||
| early | |||||
| medium |
| Variety | Colour | Growth habit | Reaction to CCC appl. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|
|
||||||||
| pac® Ameta* | lavender with eye | medium | x | x | |||||||
| pac® Anthony* | scarlet red | medium | x | x | |||||||
| pac® Bergpalais* | dark salmon | medium | x | x | |||||||
| pac® Blanca* | white | medium strong | x | x | |||||||
| pac® Blue Wonder* | blush pink | medium strong | x | x | |||||||
| pac® Calais* | salmon, bright border | medium | x | x | |||||||
| pac® Candy Rose* | rose pink | medium strong | x | x | |||||||
| pac® Emilia* | delicate rose pink | medium | x | x | |||||||
| pac® First Yellow* | yellow | compact | x | ||||||||
| pac® Flower Fairy Berry* | purple, big dark red eye | medium strong | x | x | |||||||
| pac® Flower Fairy Rose* | rose pink with eye | medium | x | x | |||||||
| pac® Flower Fairy Violet* | violet with eye | medium | x | x | |||||||
| pac® Flower Fairy White Splash* | white with deep pink eye | medium | x | x | |||||||
| pac® Foxy* | dark purple | medium strong | x | x | |||||||
| pac® Glacis* | white | medium | x | x | |||||||
| pac® Hidemi* | scarlet | compact | x | ||||||||
| pac® Icecrystal* | lavender, purple eye | medium | x | x | |||||||
| pac® Juliane* | scarlet red | medium | x | x | |||||||
| pac® Lauretta* | light violet | medium | x | x | |||||||
| pac® Lorena* | salmon | medium strong | x | x | |||||||
| pac® Marena* | cherry | medium | x | x | |||||||
| pac® Melocherry* | cherry | medium | x | x | |||||||
| pac® Melody* | bright rose pink | medium | x | ||||||||
| pac® Melosilver* | pink | compact | x | x | |||||||
| NEW | pac® Morning Sun* | orange | medium strong | x | x | ||||||
| pac® Neona* | glowing purple red | medium | x | x | |||||||
| pac® Penve* | violet | medium | x | x | |||||||
| NEW | Peppermint Twist(S) | rose, white bicolour | medium strong | x | |||||||
| pac® Perlenkette Orange* | orange | medium | x | x | |||||||
| pac® Perlenkette Sabine* | salmon | medium | x | x | |||||||
| NEW | Picotee Pink(S) | white, pink rim | medium strong | x | |||||||
| pac® Purpurball 2* | purple | medium | x | ||||||||
| pac® Robe* | velvet red | medium | x | ||||||||
| NEW | pac® Rosana* | pink | compact | x | x | ||||||
| pac® Salmon Komtess* | delicate rose pink with white rim | medium | x | x | |||||||
| pac® Salmon Princess* | delicate rose pink with white rim | strong | x | ||||||||
| pac® Samelia* | velvet red | compact | x | x | |||||||
| pac® Sassa* | coral pink | medium | x | x | |||||||
| pac® Shocking Pink* | intense rose pink | compact | x | x | |||||||
| NEW | pac® Shocking Orange* | electric orange | compact | x | x | ||||||
| pac® Shocking Violet* | deep violet | compact | x | x | |||||||
| pac® Sidonia* | rose pink with eye | compact | x | x | |||||||
| pac® Victoria* | scarlet red | strong | x | ||||||||
| pac® Victor impr.* | strong red | medium | x | x | |||||||
| pac® Violet Star* | bright violet | medium strong | x | ||||||||
| pac® Saxonia Orange* | orange | strong | x | x | |||||||
| pac® Saxonia Purple* | purple | medium strong | x | x | |||||||
| pac® Saxonia Violet* | violet | medium strong | x | x | |||||||
| NEW | pac® Fireworks Bicolor* | cherry-white bicolour | medium strong | x | |||||||
| pac® Fireworks Cherry* | cherry | compact | x | ||||||||
| pac® Fireworks Pink* | intensive rose pink | medium strong | x | x | |||||||
| pac® Fireworks Red-White* | bicoloured scarlet-white | medium strong | x | x | |||||||
| pac® Fireworks Salmon* | salmon | medium | x | ||||||||
| pac® Fireworks Scarlet* | bright scarlet | medium | x | x | |||||||
| pac® Fireworks White* | white | medium | x | ||||||||
| pac® Little Lady® Bicolor* | pink with white | Mini | x | x | |||||||
| pac® Little Lady® Candy* | candy | Mini | x | ||||||||
| pac® Little Lady® Cherry* | cherry | Mini | x | ||||||||
| pac® Little Lady® Light* | white to mother-of-pearl | Mini | x | ||||||||
| pac® Little Lady® Pink* | pink | Mini | x | x | |||||||
| pac® Little Lady® Scarlet* | scarlet | Mini | x | x | |||||||
| pac® Antik Orange* | orange | strong | x | ||||||||
| pac® Antik Pink* | pink | strong | x | ||||||||
| pac® Antik Scarlet* | scarlet | strong | x | ||||||||
| pac® Antik Violet* | violet | strong | x | ||||||||
|
| Leave |
| Flower | **cool | especially well suited for |
|
| green |
| double | cool (10-12°C) cultivation | |
|
| dark green |
| semi-double |
| conditionally suited |
| *) | patent pending |
| single |
| well suited |
| Time | Growth habit | ||||
| very early | ![]() |
compact medium medium strong strong |
as half finished product available | ||
| early | |||||
| medium |
| Variety | Colour | Growth habit | Reaction to CCC appl. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
| pac® Amelit* | amethyst | medium strong | x | x | |||||||
| pac® Apricot* | salmon orange | medium strong | x | x | |||||||
| pac® GF Blanche Roche* | white to delicate rose pink | medium | x | x | |||||||
| pac® Blue Sybil* | blue violet | compact | x | x | |||||||
| pac® Evka* | carmine | compact | x | ||||||||
| pac® Global Stars and Stripes* | velvet red, striped | medium | x | ||||||||
| pac® Granatit* | velvet red | medium strong | x | x | |||||||
| NEW | pac® Happy Face Amethyst Imp.* | amethyst | medium strong | x | |||||||
| pac® Happy Face Mex* | velvet red, stripes | medium strong | x | x | |||||||
| pac® Happy Face Purple Red* | purple red | medium strong | x | pac® Happy Face Scarlet* | scarlet red | strong | x | ||||
| pac® Happy Face Velvet Red* | velvet red | medium strong | x | ||||||||
| pac® Happy Face White* | white | medium strong | x | ||||||||
| pac® Lilac* | lilac coloured | medium | x | x | |||||||
| pac® Lilly* | bright amethyst | medium strong | x | ||||||||
| pac® Mexica Granatit* | velvet red, striped | medium strong | x | x | |||||||
| pac® Mexica Tomcat* | dark velvet red, striped | medium | x | x | |||||||
| pac® Mexikanerin | purple, white striped | medium strong | x | x | |||||||
| pac® Nealit 2* | bright purple | medium strong | x | x | |||||||
| NEW | pac® Pink Sybil* | pink | medium | x | x | ||||||
| NEW | pac® Purple Sybil* | purple | medium | x | x | ||||||
| pac® Red Sybil* | red | compact | x | x | |||||||
| pac® Ricky* | neon pink | medium strong | x | x | |||||||
| NEW | pac® Ruby* | red | medium strong | x | x | ||||||
| pac® Scarletit* | bright scarlet | medium strong | x | x | |||||||
| pac® Tomcat* | dark velvet red | medium | x | x | |||||||
| pac® Tomgirl* | velvet red | medium | x | x | |||||||
| NEW | pac® Tommy* | dark burgundy | medium strong | x | x | ||||||
| pac® Vicky* | salmon pink | medium | x | x | |||||||
| NEW | pac® White Pearl* | pure white | medium | x | x | ||||||
| NEW | Schöne von Grenchen | light scarlet | strong | x | |||||||
| NEW | Decora Bicolor | pink, white center | medium strong | x | x | ||||||
| Decora Dark Pink | dark pink | medium strong | x | ||||||||
| Decora Lila | lilac | medium strong | x | x | |||||||
| Decora Rosa | pink | medium strong | x | x | |||||||
| Decora Rot | red | medium strong | x | x | |||||||
| pac® Ville de Dresden* | white to mother-of-pearl | strong | x | x | |||||||
| NEW | Ville de Paris Bicolor | pink, white center | strong | x | x | ||||||
| Ville de Paris Dark Pink | dark pink | strong | x | ||||||||
| Ville de Paris Lila | lilac | strong | x | x | |||||||
| Ville de Paris Rosa | pink | strong | x | x | |||||||
| Ville de Paris Rot | red | strong | x | x | |||||||
|
| Leave |
| Flower | **cool | especially well suited for |
|
| green |
| double | cool (10-12°C) cultivation | |
|
| dark green |
| semi-double |
| conditionally suited |
| *) | patent pending |
| single |
| well suited |
| Time | Growth habit | ||||
| very early | ![]() |
compact medium medium strong strong |
|||
| early | |||||
| medium |
| Variety | Colour | Growth habit | Reaction to CCC appl. | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|
|
||||||
| pac® Angeleyes® Bicolor* | purple-white | medium | x | ||||||
| pac® Angeleyes® Burgundy* | burgundy | medium | x | ||||||
| pac® Angeleyes® Burgundy Red* | burgundy | medium | x | ||||||
| pac® Angeleyes® Light* | mother-of-pearl | medium | x | ||||||
| pac® Angeleyes® Orange* | orange | medium | x | ||||||
| pac® Angeleyes® Randy* | burgundy, white edge | medium | x | ||||||
| pac® Angeleyes® Viola* | pink with white edge | medium | x | ||||||
| Time | Growth habit | **cool | |||
| very early | ![]() |
compact medium medium strong strong |
especially well suited for cool (5-10°C) cultivation |
||
| early | conditionally suited | ||||
| medium | well suited |
| Variety | Colour | Growth habit![]() |
||
|---|---|---|---|---|
| Aristo® Apricot* | rose pink with dark eye | medium | ||
| Aristo® Beauty* | burgundy with delicate white edge | compact | ||
| Aristo® Burgundy* | burgundy red | medium | ||
| Aristo® Candy* | candy pink, burgundy, white | medium | ||
| Aristo® Claret* | carmine with eye | medium | ||
| Aristo® Clarina* | light-viotet with dark marking | medium | ||
| Aristo® Lavender* | lavender with eye | medium strong | ||
| Aristo® Petticoat* | white with purple | medium | ||
| Aristo® Schoko* | dark red | medium | ||
| Aristo® Surprise* | shining violet | compact | ||
| Aristo® Velvet Red* | velvet red | medium strong | ||
| Aristo® Violet* | dark violet, part. darkgreen foliage | medium | ||
| Belvedere* | mauve with eye | medium | ||
| Burghi | burgundy, marking almost black | compact | ||
| Fabiola | rose pink with purple eye | compact | ||
| Imperial* | burgundy with white edge | medium strong | ||
| Lotus | white with markings | medium strong | ||
| Mandarin | orange red with eye | medium strong | ||
| Mikado | salmon with eye | mediumstrong | ||
| Mona Lisa Weiß | white with markings | medium | ||
| Wien | bright red | compact | ||
| Candy Flowers® Bicolor* | purple-white | medium strong | ||
| Candy Flowers® Bright Red* | bright red | medium strong | ||
| Candy Flowers® Dark Red* | dark red | medium strong | ||
| Candy Flowers® Pink with Eye* | pink with red eye | medium strong | ||
| Candy Flowers® Violet* | neon violet | medium strong |
Information on protection of varieties
All varieties marked with * following the name are registered at the Federal Plant Variety Office and/or Community Plant Variety Office and are subject to licensing fees.
Propagation without owning a valid licensing and/or propagation contract entered into with the appropriate holder of variety rights is not permitted.