Verbena
| Art-No | Article | Color | Flowering Time | Growth | |||
|---|---|---|---|---|---|---|---|
| medium | strong | ||||||
| 82728 | | Estrella Dark Purple Wesveredapur * | dark purple | | | ||
| 82722 | | Estrella Merlot Wesvereme * | purple red (wine red), dark eye | | | ||
| 82721 | | Estrella Peach Wesverepea * | peach | | | ||
| 82729 | | Estrella Pink Star* | pink-white bicolour | | | ||
| 82730 | | Estrella UP Blueberry Wesvereublub * | lilac-violet | | | ||
| 82608 | | Estrella UP Pink Ballett Wesvereupibal * | pink-white | | | ||
| 82724 | | Estrella Voodoo Red Wesverevoo * | bright red, dark eye | | | ||
| 82726 | | Estrella Voodoo Star Wesverevoo * | star shaped red-white | | | ||
| 82725 | | Estrella White Wesverewhi * | clear white | | | ||
| 82702 | | Vera Coral* | pink, little white eye | | | ||
| 82704 | | Vera Deep Blue* | dark-blue | | | ||
| 82705 | | Vera Deep Red* | deep-red | | | ||
| 82707 | | Vera Lavender* | soft-violet | | | ||
| 82708 | | Vera Pink-Eye* | white, pink eye | | | ||
| 82703 | | Vera Purple* | violet | | | ||
| 82701 | | Vera Rose* | pink | | | ||
| 82706 | | Vera White* | white | | | ||
* Plant Patent Protection
All varieties marked with * are applied for patent or patented or/and are subject to trademark protection and to licensing fees.
Propagation of any pac® or other "patented(PP)" or patent applied for (PAF) variety is strictly prohibited. DSG Berlin as the agent reserves the right to inspect pro- pagation and production sites to ensure compliance with the Plant Patent and Trademark Rights (™ and ®).